Bobcat T870 vs New Holland S170: Which Is the Better Value?
The Bobcat T870 averages $54,686 CAD at auction, compared to $13,768 for the New Holland S170. That's a $40,918 difference. Based on 147 verified Canadian auction results tracked by TrackCheck, here's the full breakdown.
The Verdict
The New Holland S170 is the better value buy for most Canadian buyers, averaging $40,918 less than the T870.
Bobcat T870
SSL$54,686 CAD avg
$17,457
Low
$127,571
High
123
Sales
Avg 2,578 hours · 2008–2022 model years
Full price guide →New Holland S170
SSL$13,768 CAD avg
$3,111
Low
$25,647
High
24
Sales
Avg 2,490 hours · 1999–2006 model years
Full price guide →How do T870 and S170 specs compare?
| Spec | Bobcat T870 | New Holland S170 |
|---|---|---|
| Horsepower | 100 hp | — |
| Rated Operating Capacity | 3,325 lbs | — |
| Operating Weight | 11,720 lbs | — |
| Lift Type | vertical | — |
| Frame Size | large | — |
| High Flow | 1 gpm | — |
What are the key differences between T870 and S170?
- Price: The S170 is $40,918 cheaper on average (75% savings).
Both Bobcat and New Holland retain value well. See our depreciation guide for brand rankings.
Looking for a T870 or S170? Check current listings with Deal Scores.
Which is the better value: T870 or S170?
Choose the Bobcat T870 if:
- You prefer Bobcat's dealer network and parts availability
Choose the New Holland S170 if:
- You want lower upfront cost ($40,918 savings)
- You prefer New Holland's dealer network and parts availability
How do T870 and S170 prices compare by year?
| Year | Bobcat T870 | New Holland S170 |
|---|---|---|
| 2022 | $85,083 (6) | — |
| 2021 | $51,722 (13) | — |
| 2020 | $77,670 (6) | — |
| 2019 | $63,252 (20) | — |
| 2018 | $63,564 (16) | — |
| 2017 | $31,889 (2) | — |
| 2016 | $42,339 (10) | — |
| 2015 | $49,379 (18) | — |
| 2014 | $47,721 (10) | — |
| 2013 | $52,638 (6) | — |
| 2012 | $46,309 (4) | — |
| 2011 | $45,451 (8) | — |
| 2008 | $17,897 (2) | — |
| 2006 | — | $16,659 (2) |
| 2004 | — | $21,573 (2) |
| 2003 | — | $5,211 (2) |
| 2002 | — | $5,040 (2) |
| 2001 | — | $19,106 (4) |
| 2000 | — | $17,814 (6) |
| 1999 | — | $16,268 (2) |
Prices in CAD. Numbers in parentheses are sample size. Lower price highlighted.
How do T870 and S170 prices compare by hours?
| Hours | Bobcat T870 | New Holland S170 |
|---|---|---|
| 0-999 hrs | $86,826 (10) | $24,588 (2) |
| 1,000-1,999 hrs | $66,479 (34) | $16,297 (10) |
| 2,000-2,999 hrs | $51,766 (31) | $16,268 (2) |
| 3,000-3,999 hrs | $42,208 (32) | $7,848 (4) |
| 4,000+ hrs | $41,334 (14) | $10,985 (4) |
Hours matter more than age for resale value. See our hours vs age analysis.
Where can I buy a T870 or S170 in Canada?
More Comparisons
Related Guides
Get Pricing
Get a Price Quote on Bobcat T870
We'll send you current pricing and available units. No spam.
Get a Price Quote on New Holland S170
We'll send you current pricing and available units. No spam.